Compare Prices
Found 9 offers from £16.36 to £74.43
Price History
Track price changes over time
| Description | Pages: 483, Edition: 2, Paperback, Manning Publications |
|---|---|
| Brand | Manning Publications |
| EAN | 9781617295874 |
| Title | Practical Data Science With R |
Found 9 offers from £16.36 to £74.43
Track price changes over time
| Description | Pages: 483, Edition: 2, Paperback, Manning Publications |
|---|---|
| Brand | Manning Publications |
| EAN | 9781617295874 |
| Title | Practical Data Science With R |
Part of Bravo Savings Network
Webravo SRL
Via Dei Della Robbia, 38, 50132, Firenze - Italia
VAT Code IT06527880485
Copyright © 2024